FEE STRUCTURE 2023-24

MAHESH VIDYA BHAVAN HIGH SCHOOL (CBSE)
FEE STRUCTURE 2023-24
Class 2023-24
Annual Fee Term-I Term-II Term-III Total
PRE-PRIMARY
NUR 7500      11,000    11,000     11,000          40,500
LKG 7500      11,000    11,000     11,000          40,500
UKG 7500      11,000    11,000     11,000          40,500
PRIMARY
I 7500      16,500    16,500     16,500          57,000
II 7500      16,500    16,500     16,500          57,000
III 7500      16,500    16,500     16,500          57,000
IV 7500      16,500    16,500     16,500          57,000
V 7500      16,500    16,500     16,500          57,000
SECONDARY- CBSE
VI 7500      16,500    16,500     16,500          57,000
VII 7500      16,500    16,500     16,500          57,000
VIII 10000      18,000    18,000     18,000          64,000
IX 10000      18,000    18,000     18,000          64,000
X 10000      18,000    18,000     18,000          64,000
One Time Admission Fee            5,000
Activity Fee
NURSER
LKG & UKG 1000  Per Term . Total 3 terms
I to VII 3000  Per Term . Total 3 terms
VIII to X 5000  Per Term . Total 3 terms
Term Fee Schedule
Term -I 15th June 2023 Term -II – 15thSeptember 2023 Term -III – 15th Decemeber 2023
Need Help? Chat with us