GRADE 10 2020-21 Results

MAHESH VIDYA BHAVAN HIGH SCHOOL
CBSE RESULTS 2020-21
S.N0 Student Name Roll No. English
184
Hindi/Telugu
89/85
Maths
41
Science
86
Social
87
 Total Averagae CGPA GP
1  Naaz Jahan 20218103      77      89      71      70      83       390    78.00 8.21 B1
2  M Rishika 20218106      65      74      48      55      65       307    61.40 6.46 B2
3  Sanketh Kedia 20218111      55      71      42      42      44       254    50.80 5.35 C2
4  Jaidev Parihar 20218097      77      77      58      52      68       332    66.40 6.99 B2
5  Rohit Kumar 20218108      87      88      83      78      95       431    86.20 9.07 A2
6  Hema Harshitha 20218094      66      83      49      56      78       332    66.40 6.99 B2
7  Hitaksh GollA 20218095      78      81      67      52      84       362    72.40 7.62 B1
8  Rishith Sharma 20218107      78      81      64      60      86       369    73.80 7.77 B1
9  Yellora Ananya 20218088      64      60      40      43      52       259    51.80 5.45 C1
10  Muskaan Choudhary 20218102      67      85      48      52      66       318    63.60 6.69 B2
11  Anjali Varma 20218089      66      76      45      53      65       305    61.00 6.42 B2
12  Prince Patel 20218105      66      86      51      60      63       326    65.20 6.86 B2
13  Reshma parveen 20218109      89      91      91      90      96       457    91.40 9.62 A1
14   Hemachandrika 20218093      89      92      91      80      96       448    89.60 9.43 A2
15  Abdul Mohammed 20218087      65      86      45      45      56       297    59.40 6.25 C1
16  Salayha Nausheen 20218110      63      78      44      45      56       286    57.20 6.02 C1
17  L Ganesh 20218092      78      84      52      55      86       355    71.00 7.47 B1
18  A Susheel 20218114      54      56      42      42      43       237    47.40 4.99 C2
19  A Aryan Reddy 20218090      66      89      44      46      65       310    62.00 6.53 B2
20  Aarthi Biradar 20218086      87      96      81      80      96       440    88.00 9.26 A2
21  L Nikhil 20218104      64      84      48      49      61       306    61.20 6.44 B2
22  R SNEHA 20218113      88      91      81      90      94       444    88.80 9.35 A2
23  Maaz Ahmed 20218100      88      90      84      78      91       431    86.20 9.07 A2
24  Bhagwathi 20218091      77      84      53      57      63       334    66.80 7.03 B2
25  Mahaveer Khatri 20218101      77      76      57      47      48       305    61.00 6.42 B2
26 ISHIKA S SHAH 20218096 65 90 52 52 64       323    64.60 6.80 B2
27 NENAVATH SRIRAMKRISHNA 20218112 63 67 43 46 55       274    54.80 5.77 C1
28 Jeehad Ali 20218098 61 67 40 44 51       263    52.60 5.54 C1
29 Junaid Ali 20218099 60 67 40 40 49       256    51.20 5.39 C1
Need Help? Chat with us